Our ask in the Munster ward of Hammersmith and Fulham proposes:
20mph for the heart of Fulham
We favour 20mph studies throughout the borough but believe that Munster in particular has problems due to east-west roads such as Gowan Avenue, Bishops Road and Wardo Avenue being used by through traffic avoiding other issues nearby. A combination of 20mph and measures to further calm through motor traffic are necessary.
You can support this ask on the main Space For Cycling site, or look at our full campaign promoting Space For Cycling in Hammersmith and Fulham. Or you can read on for our supporting evidence.
Supporting statistics for this proposal
For each of the wards we have combined a series of local statistics on traffic, the use of the local area and air quality to give an idea of the current situations in numerical terms. Each of these are presented in standard tables, followed by some commentary. We’ve attempted to summarise statistics in years between elections, which means the latest statistics are only for three years rather than four (highlighted by a *).
KSI by mode | 2010-12* | 2006-09 | 2002-05 |
Cycle | 0 | 2 | 2 |
Pedestrian | 1 | 2 | 1 |
Vehicle | 2 | 4 | 6 |
KSI is the sum of deaths and serious injuries from collisions. This ward sits between various main roads so the existence of any KSIs is really a concern. These are narrow residential roads where people should be safe. It looks possible to reduce these to zero with further measures such as 20mph.
There are no DfT count points in this ward, so we cannot comment on traffic trends.
We’ve found only 1 school in this ward with 100 pupils. This means most residents must take their children or expect them to make their own way to another ward likely over one or more main roads.
Air Quality (ug/m3 annual mean) | 2008 | 2011 | 2015 Target | 2011 achieved |
PM10 | 19.68 | 18.77 | -31% | -5% |
NOx | 67.35 | 57.14 | -35% | -15% |
NO2 | 39.64 | 35.93 | N/A | -9% |
Air quality in this ward has remained inside the EU limit for NO2 (40 ug/m3) in recent years. Reductions in PM10 by 2011 make reaching the 2015 target doubtful.
Census | 2011 | 2001 | Change |
Cars/Vans | 3326 | 3542 | -216 |
Cars/Vans per 1000 people | 371 | 440 | -69 |
Households | 4840 | 4556 | 284 |
with no access to car/van | 2131 | 1837 | 294 |
% | 44% | 40% | 4% |
In the most recent census we can see that there has been a decline of 216 in cars and vans owned in this ward. 44% of households have no access to a car or van, one of the lower rates in the borough. What factors are driving the need for private cars in this ward?
Journey to Work | 2011 | 2001 | Change |
Residents counted | 8960 | 8059 | +901 (+11%) |
Not employed | 2378 (26.5%) | 2399 (29.8%) | -21 (-1%) |
Homeworker | 612 (6.8%) | 455 (5.6%) | +157 (+35%) |
Commuting residents | 5970 (66.6%) | 5205 (64.6%) | +765 (+15%) |
Bicycle | 550 (9.2%) | 278 (5.3%) | +272 (+98%) |
On foot | 636 (10.7%) | 574 (11%) | +62 (+11%) |
Motorbike/moped | 236 (4%) | 188 (3.6%) | +48 (+26%) |
Car/van driver | 807 (13.5%) | 1134 (21.8%) | -327 (-29%) |
Car/van passenger | 36 (0.6%) | 61 (1.2%) | -25 (-41%) |
Tube | 2439 (40.9%) | 1992 (38.3%) | +447 (+22%) |
Train | 240 (4%) | 174 (3.3%) | +66 (+38%) |
Bus | 949 (15.9%) | 733 (14.1%) | +216 (+29%) |
Taxi | 35 (0.6%) | 37 (0.7%) | -2 (-5%) |
Other | 42 (0.7%) | 34 (0.7%) | +8 (+24%) |
The census shows more striking changes in car use with 29% fewer residents commuting by car. The greatest percentage increase has been in cycling but still only 550 residents commute by bicycle.