Our ask in the Town ward of Hammersmith and Fulham proposes:
Safer junctions with lower speeds to improve entry to borough
Putney Bridge is the most used Thames bridge for cyclists in the borough, there is space to be far more imaginative and provide protected space as envisaged by the Mayor’s Cycling Vision for Thames Bridges. This should be supported by safe approaches onto the bridge from main roads, routes alongside the Thames and through the major junctions. 20mph can also help calm the junctions and improve the area for all.
You can support this ask on the main Space For Cycling site, or look at our full campaign promoting Space For Cycling in Hammersmith and Fulham. Or you can read on for our supporting evidence.
Supporting statistics for this proposal
For each of the wards we have combined a series of local statistics on traffic, the use of the local area and air quality to give an idea of the current situations in numerical terms. Each of these are presented in standard tables, followed by some commentary. We’ve attempted to summarise statistics in years between elections, which means the latest statistics are only for three years rather than four (highlighted by a *).
KSI by mode | 2010-12* | 2006-09 | 2002-05 |
Cycle | 4 | 3 | 3 |
Pedestrian | 6 | 17 | 12 |
Vehicle | 2 | 15 | 9 |
KSI is the sum of deaths and serious injuries from collisions. In this ward there may be dramatic changes in recent years but not for cycles.
Traffic by Mode | 2010-12 | 2006-09 | 2002-05 |
Cycle | 83 | 103 | 100 |
P2W | 64 | 84 | 100 |
Car | 85 | 94 | 100 |
Vans | 103 | 112 | 100 |
Bus | 110 | 120 | 100 |
MGV | 140 | 118 | 100 |
HGV | 178 | 154 | 100 |
Motors | 87 | 98 | 100 |
There are 2 DfT count points in this ward. Taking 2002-05 as a base of 100, it is clear that cycling is not looking great past those points. Car use is declining, but there are worrying increases in medium and heavy goods vehicles. These pose great danger to vulnerable road users and may simply intimidate people away from cycling without space for cycling being provided.
There are 6 schools in this ward with a total of 1255 pupils.
Air Quality (ug/m3 annual mean) | 2008 | 2011 | 2015 Target | 2011 achieved |
PM10 | 19.97 | 19.03 | -31% | -5% |
NOx | 70.9 | 59.72 | -35% | -16% |
NO2 | 40.89 | 36.89 | N/A | -10% |
Air quality in this ward has come inside the EU limit for NO2 (40 ug/m3) in recent years. Reductions in PM10 by 2011 make reaching the 2015 target doubtful.
Census | 2011 | 2001 | Change |
Cars/Vans | 2882 | 3181 | -299 |
Cars/Vans per 1000 people | 321 | 403 | -82 |
Households | 4931 | 4581 | 350 |
with no access to car/van | 2598 | 2038 | 560 |
% | 53% | 44% | 8% |
In the most recent census we can see that there has been a decline of 299 in cars and vans owned in this ward. Now over half, 53% of households have no access to a car or van.
Journey to Work | 2011 | 2001 | Change |
Residents counted | 8989 | 7900 | +1089 (+14%) |
Not employed | 2346 (26.1%) | 2430 (30.8%) | -84 (-3%) |
Homeworker | 702 (7.8%) | 456 (5.8%) | +246 (+54%) |
Commuting residents | 5941 (66.1%) | 5014 (63.5%) | +927 (+18%) |
Bicycle | 452 (7.6%) | 213 (4.2%) | +239 (+112%) |
On foot | 642 (10.8%) | 546 (10.9%) | +96 (+18%) |
Motorbike/moped | 170 (2.9%) | 136 (2.7%) | +34 (+25%) |
Car/van driver | 638 (10.7%) | 938 (18.7%) | -300 (-32%) |
Car/van passenger | 27 (0.5%) | 54 (1.1%) | -27 (-50%) |
Tube | 2901 (48.8%) | 2256 (45%) | +645 (+29%) |
Train | 251 (4.2%) | 186 (3.7%) | +65 (+35%) |
Bus | 815 (13.7%) | 629 (12.5%) | +186 (+30%) |
Taxi | 15 (0.3%) | 27 (0.5%) | -12 (-44%) |
Other | 30 (0.5%) | 29 (0.6%) | +1 (+3%) |
The census shows more striking changes in car use again with 32% fewer residents commuting by car. The greatest percentage increase has been in cycling but still only 452 residents commute by bicycle.