Our ask in the Ravenscourt Park ward of Hammersmith and Fulham proposes:
Aschurch Park Villas is used as a rat-run despite existing calming
Despite previous attempts to calm the road, Ashchurch Park Villas is a rat-run used by through motor traffic. This not only causes problems for local residents but also creates crossing traffic which endangers vulnerable road users. A scheme needs to be devised to further calm this link but retains through cycling.
You can support this ask on the main Space For Cycling site, or look at our full campaign promoting Space For Cycling in Hammersmith and Fulham. Or you can read on for our supporting evidence.
Supporting statistics for this proposal
For each of the wards we have combined a series of local statistics on traffic, the use of the local area and air quality to give an idea of the current situations in numerical terms. Each of these are presented in standard tables, followed by some commentary. We’ve attempted to summarise statistics in years between elections, which means the latest statistics are only for three years rather than four (highlighted by a *).
KSI by mode | 2010-12* | 2006-09 | 2002-05 |
Cycle | 4 | 6 | 2 |
Pedestrian | 2 | 8 | 12 |
Vehicle | 3 | 9 | 15 |
KSI is the sum of deaths and serious injuries from collisions. In this ward there have been some improvements in safety for those in vehicles, but cycles appear to remain overly represented.
Traffic by Mode | 2010-12 | 2006-09 | 2002-05 |
Cycle | 106 | 161 | 100 |
P2W | 85 | 146 | 100 |
Car | 78 | 99 | 100 |
Vans | 96 | 139 | 100 |
Bus | 96 | 110 | 100 |
MGV | 102 | 175 | 100 |
HGV | 82 | 101 | 100 |
Motors | 81 | 105 | 100 |
There are 2 DfT count points in this ward. Taking 2002-05 as a base of 100, it is clear that cycling increased during the 06-09 period but then seemingly dropped. Car use is declining rather dramatically in recent years.
There are 6 schools in this ward with a total of 2495 pupils.
Air Quality (ug/m3 annual mean) | 2008 | 2011 | 2015 Target | 2011 achieved |
PM10 | 20.45 | 19.46 | -31% | -5% |
NOx | 76.12 | 63.28 | -35% | -17% |
NO2 | 42.1 | 37.92 | N/A | -10%
|
Air quality in this ward has come inside the EU limit for NO2 (40 ug/m3) in recent years but only just. Reductions in PM10 by 2011 make reaching the 2015 target doubtful.
Census | 2011 | 2001 | Change |
Cars/Vans | 3119 | 3538 | -419 |
Cars/Vans per 1000 people | 375 | 431 | -56 |
Households | 4819 | 4739 | 80 |
with no access to car/van | 2315 | 2045 | 270 |
% | 48% | 43% | 5% |
In the most recent census we can see that there has been a decline of 419 in cars and vans owned in this ward. 48% of households have no access to a car or van.
Journey to Work | 2011 | 2001 | Change |
Residents counted | 8310 | 8212 | +98 (+1%) |
Not employed | 2589 (31.2%) | 2932 (35.7%) | -343 (-12%) |
Homeworker | 787 (9.5%) | 633 (7.7%) | +154 (+24%) |
Commuting residents | 4934 (59.4%) | 4647 (56.6%) | +287 (+6%) |
Bicycle | 449 (9.1%) | 257 (5.5%) | +192 (+75%) |
On foot | 620 (12.6%) | 555 (11.9%) | +65 (+12%) |
Motorbike/moped | 110 (2.2%) | 110 (2.4%) | 0 (0%) |
Car/van driver | 723 (14.7%) | 1063 (22.9%) | -340 (-32%) |
Car/van passenger | 46 (0.9%) | 53 (1.1%) | -7 (-13%) |
Tube | 2206 (44.7%) | 2026 (43.6%) | +180 (+9%) |
Train | 182 (3.7%) | 139 (3%) | +43 (+31%) |
Bus | 548 (11.1%) | 389 (8.4%) | +159 (+41%) |
Taxi | 18 (0.4%) | 17 (0.4%) | +1 (+6%) |
Other | 32 (0.6%) | 38 (0.8%) | -6 (-16%) |
The census shows striking changes in car use again with 32% fewer residents commuting by car. The greatest percentage increase has been in cycling but still only 449 residents commute by bicycle.