Our ask in the Addison ward of Hammersmith and Fulham proposes:
Make the centres of Fulham into pleasant areas by reducing traffic speeds, removing rat runs and making one way streets two way for cycling
There are issues with roads surrounding the major junctions of Parsons Green and Fulham Broadway in particular. The eastern side of Parson’s Green should be partially closed to calm traffic and close a rat-run. Effie Road is not working for cyclists at present, and needs contraflow cycling. 20mph should be adopted throughout.
You can support this ask on the main Space For Cycling site, or look at our full campaign promoting Space For Cycling in Hammersmith and Fulham. Or you can read on for our supporting evidence.
Supporting statistics for this proposal
For each of the wards we have combined a series of local statistics on traffic, the use of the local area and air quality to give an idea of the current situations in numerical terms. Each of these are presented in standard tables, followed by some commentary. We’ve attempted to summarise statistics in years between elections, which means the latest statistics are only for three years rather than four (highlighted by a *).
KSI by mode | 2010-12* | 2006-09 | 2002-05 |
Cycle | 15 | 11 | 11 |
Pedestrian | 6 | 9 | 7 |
Vehicle | 5 | 17 | 22 |
KSI is the sum of deaths and serious injuries from collisions. In this ward there have been dramatic improvements in safety for those in vehicles. However, for those on cycle or foot things are not looking good.
Traffic by Mode | 2010-12 | 2006-09 | 2002-05 |
Cycle | 109 | 146 | 100 |
P2W | 72 | 109 | 100 |
Car | 83 | 94 | 100 |
Vans | 90 | 108 | 100 |
Bus | 138 | 116 | 100 |
MGV | 108 | 107 | 100 |
HGV | 98 | 103 | 100 |
Motors | 85 | 98 | 100 |
There are 3 DfT count points in this ward. Taking 2002-05 as a base of 100, it is clear that cycling increased during the 06-09 period but it appears to have dropped back. Car use is declining, but there are increases medium goods vehicles and buses to keep in mind.
There are 4 schools in this ward with a total of 1360 pupils.
Air Quality (ug/m3 annual mean) | 2008 | 2011 | 2015 Target | 2011 achieved |
PM10 | 20.26 | 19.28 | -31% | -5% |
NOx | 74.45 | 62.55 | -35% | -16% |
NO2 | 42.01 | 37.88 | N/A | -10% |
Air quality in this ward has come inside the EU limit for NO2 (40 ug/m3) in recent years but only just. Reductions in PM10 by 2011 make reaching the 2015 target doubtful.
Census | 2011 | 2001 | Change |
Cars/Vans | 3548 | 3855 | -307 |
Cars/Vans per 1000 people | 424 | 495 | -71 |
Households | 4656 | 4466 | 190 |
with no access to car/van | 1968 | 1605 | 363 |
% | 42% | 36% | 6% |
In the most recent census we can see that there has been a decline of 307 in cars and vans owned in this ward. 42% of households have no access to a car or van, one of the lower figures in the borough.
Journey to Work | 2011 | 2001 | Change |
Residents counted | 8372 | 7781 | +591 (+8%) |
Not employed | 2465 (29.4%) | 2614 (33.6%) | -149 (-6%) |
Homeworker | 848 (10.1%) | 611 (7.9%) | +237 (+39%) |
Commuting residents | 5059 (60.4%) | 4556 (58.6%) | +503 (+11%) |
Bicycle | 369 (7.3%) | 221 (4.9%) | +148 (+67%) |
On foot | 537 (10.6%) | 557 (12.2%) | -20 (-4%) |
Motorbike/moped | 206 (4.1%) | 184 (4%) | +22 (+12%) |
Car/van driver | 627 (12.4%) | 987 (21.7%) | -360 (-36%) |
Car/van passenger | 43 (0.8%) | 49 (1.1%) | -6 (-12%) |
Tube | 2280 (45.1%) | 1780 (39.1%) | +500 (+28%) |
Train | 186 (3.7%) | 131 (2.9%) | +55 (+42%) |
Bus | 702 (13.9%) | 571 (12.5%) | +131 (+23%) |
Taxi | 69 (1.4%) | 50 (1.1%) | +19 (+38%) |
Other | 40 (0.8%) | 26 (0.6%) | +14 (+54%) |
The census shows striking changes in car use again with 36% fewer residents commuting by car. The greatest percentage increase has been in cycling but still only 369 residents commute by bicycle.