Our ask in the Addison ward of Hammersmith and Fulham proposes:
Safe prioritised routes throughout Palace Riverside
The approach to Putney Bridge from Fulham Palace Road should be supported by safe approaches. 20mph can also help calm the junctions and improve the area for all. The existing quiet route near the Thames running to the north should become a formal quietway and be fully connected into a network of routes over Putney Bridge
You can support this ask on the main Space For Cycling site, or look at our full campaign promoting Space For Cycling in Hammersmith and Fulham. Or you can read on for our supporting evidence.
Supporting statistics for this proposal
For each of the wards we have combined a series of local statistics on traffic, the use of the local area and air quality to give an idea of the current situations in numerical terms. Each of these are presented in standard tables, followed by some commentary. We’ve attempted to summarise statistics in years between elections, which means the latest statistics are only for three years rather than four (highlighted by a *).
KSI by mode | 2010-12* | 2006-09 | 2002-05 |
Cycle | 3 | 2 | 5 |
Pedestrian | 3 | 11 | 9 |
Vehicle | 7 | 14 | 16 |
KSI is the sum of deaths and serious injuries from collisions. In this ward there have been dramatic improvements in collisions for those on foot, and nothing as clear for those on cycles. Vehicles have declined slightly in recent years but there is clearly some work to be done.
Traffic by Mode | 2010-12 | 2006-09 | 2002-05 |
Cycle | 75 | 111 | 100 |
P2W | 92 | 96 | 100 |
Car | 81 | 92 | 100 |
Vans | 113 | 122 | 100 |
Bus | 87 | 106 | 100 |
MGV | 73 | 76 | 100 |
HGV | 49 | 40 | 100 |
Motors | 84 | 95 | 100 |
There are 3 DfT count points in this ward. Taking 2002-05 as a base of 100, it is clear that cycling increased during the 06-09 period but it appears to have since declined. There is a parallel route away from counting that may be more popular but it is decades old. Car use is declining, but there are notable increases in van use.
There are 3 schools in this ward with a total of 515 pupils.
Air Quality (ug/m3 annual mean) | 2008 | 2011 | 2015 Target | 2011 achieved |
PM10 | 19.21 | 18.33 | -31% | -5% |
NOx | 61.64 | 52.77 | -35% | -14% |
NO2 | 37.52 | 34.19 | N/A | -9% |
Air quality in this ward has come inside the EU limit for NO2 (40 ug/m3) in recent years but only just. Reductions in PM10 by 2011 make reaching the 2015 target doubtful.
Census | 2011 | 2001 | Change |
Cars/Vans | 2819 | 2951 | -132 |
Cars/Vans per 1000 people | 507 | 536 | -29 |
Households | 3242 | 3343 | -101 |
with no access to car/van | 1166 | 1157 | 9 |
% | 36% | 35% | 1% |
In the most recent census we can see that there has been a slight decline of 132 in cars and vans owned in this ward. Only 36% of households have no access to a car or van, the lowest in the borough.
Journey to Work | 2011 | 2001 | Change |
Residents counted | 5555 | 5506 | +49 (+1%) |
Not employed | 1683 (30.3%) | 1852 (33.6%) | -169 (-9%) |
Homeworker | 574 (10.3%) | 434 (7.9%) | +140 (+32%) |
Commuting residents | 3298 (59.4%) | 3220 (58.5%) | +78 (+2%) |
Bicycle | 358 (10.9%) | 189 (5.9%) | +169 (+89%) |
On foot | 307 (9.3%) | 333 (10.3%) | -26 (-8%) |
Motorbike/moped | 128 (3.9%) | 112 (3.5%) | +16 (+14%) |
Car/van driver | 562 (17%) | 812 (25.2%) | -250 (-31%) |
Car/van passenger | 39 (1.2%) | 44 (1.4%) | -5 (-11%) |
Tube | 1281 (38.8%) | 1203 (37.4%) | +78 (+6%) |
Train | 141 (4.3%) | 130 (4%) | +11 (+8%) |
Bus | 432 (13.1%) | 351 (10.9%) | +81 (+23%) |
Taxi | 30 (0.9%) | 29 (0.9%) | +1 (+3%) |
Other | 20 (0.6%) | 17 (0.5%) | +3 (+18%) |
The census shows more striking changes in car use with 31% fewer residents commuting by car. The greatest percentage increase has been in cycling but still only 358 residents commute by bicycle.