Our ask in the Hammersmith Broadway ward of Hammersmith and Fulham proposes:
Make Hammersmith a calmer environment with 20mph from the Thames to the Town Centre
Hammersmith Bridge, Hammersmith Broadway Gyratory and the wider system around King Street and Glenthorne Road currently present problems to cyclists and pedestrians. 20mph limits should be used throughout, especially on the bridge where cars already approach at a lower speed and protected space seems unlikely and can help make surface last. Protected space is being proposed by TfL to be funded on Hammersmith Broadway, and must be of the highest quality and help reorientate this space towards the large number of pedestrians crossing to the underground and shopping centre.
You can support this ask on the main Space For Cycling site, or look at our full campaign promoting Space For Cycling in Hammersmith and Fulham. Or you can read on for our supporting evidence.
Supporting statistics for this proposal
For each of the wards we have combined a series of local statistics on traffic, the use of the local area and air quality to give an idea of the current situations in numerical terms. Each of these are presented in standard tables, followed by some commentary. We’ve attempted to summarise statistics in years between elections, which means the latest statistics are only for three years rather than four (highlighted by a *).
KSI by mode | 2010-12* | 2006-09 | 2002-05 |
Cycle | 9 | 8 | 11 |
Pedestrian | 3 | 19 | 18 |
Vehicle | 12 | 20 | 31 |
KSI is the sum of deaths and serious injuries from collisions. In this ward there have been dramatic improvements in safety for those in vehicles and on foot, with no serious improvement for those on cycles.
Traffic by Mode | 2010-12 | 2006-09 | 2002-05 |
Cycle | 276 | 197 | 100 |
P2W | 77 | 107 | 100 |
Car | 93 | 106 | 100 |
Vans | 95 | 112 | 100 |
Bus | 145 | 125 | 100 |
MGV | 138 | 108 | 100 |
HGV | 149 | 111 | 100 |
Motors | 94 | 108 | 100 |
There are 6 DfT count points in this ward. Taking 2002-05 as a base of 100, it is clear that cycling is increasing at a serious pace. Car use is declining, but there are increases in MGV and HGV (medium and heavy goods vehicles) which pose a serious risk to vulnerable road users.
There are 7 schools in this ward with a total of 2640 pupils.
Air Quality (ug/m3 annual mean) | 2008 | 2011 | 2015 Target | 2011 achieved |
PM10 | 21.69 | 20.62 | -31% | -5% |
NOx | 92.23 | 75.55 | -35% | -18% |
NO2 | 47.45 | 42.47 | N/A | -10% |
Air quality in this ward has not come inside the EU limit for NO2 (40 ug/m3) and is the worst of any ward in the borough. Reductions in PM10 by 2011 make reaching the 2015 target doubtful.
Census | 2011 | 2001 | Change |
Cars/Vans | 2495 | 2865 | -370 |
Cars/Vans per 1000 people | 265 | 320 | -55 |
Households | 5218 | 5317 | -99 |
with no access to car/van | 3137 | 2958 | 179 |
% | 60% | 56% | 4% |
In the most recent census we can see that there has been a decline of 370 in cars and vans owned in this ward. 60% of households have no access to a car or van.
Journey to Work | 2011 | 2001 | Change |
Residents counted | 9426 | 8967 | +459 (+5%) |
Not employed | 3139 (33.3%) | 3380 (37.7%) | -241 (-7%) |
Homeworker | 696 (7.4%) | 502 (5.6%) | +194 (+39%) |
Commuting residents | 5591 (59.3%) | 5085 (56.7%) | +506 (+10%) |
Bicycle | 444 (7.9%) | 268 (5.3%) | +176 (+66%) |
On foot | 914 (16.3%) | 861 (16.9%) | +53 (+6%) |
Motorbike/moped | 84 (1.5%) | 80 (1.6%) | +4 (+5%) |
Car/van driver | 602 (10.8%) | 880 (17.3%) | -278 (-32%) |
Car/van passenger | 50 (0.9%) | 58 (1.1%) | -8 (-14%) |
Tube | 2552 (45.6%) | 2211 (43.5%) | +341 (+15%) |
Train | 215 (3.8%) | 185 (3.6%) | +30 (+16%) |
Bus | 669 (12%) | 481 (9.5%) | +188 (+39%) |
Taxi | 18 (0.3%) | 27 (0.5%) | -9 (-33%) |
Other | 43 (0.8%) | 34 (0.7%) | +9 (+26%) |
The census shows striking changes in car use again with 32% fewer residents commuting by car. The greatest percentage increase has been in cycling but still only 444 residents commute by bicycle.