Our ask in the Fulham Broadway ward of Hammersmith and Fulham proposes:
Make Fulham’s main roads into welcoming high streets
Despite North End Road Market and Fulham Broadway being major town centres, through motor traffic is dominating and road layouts feature railings and junction layouts which are dangerous for vulnerable road users. The double roundabout at Lillie Road is particularly problematic and presents a local barrier. Fulham Broadway is a congested area needing safe space for cycling. We should be prioritising vulnerable road users and providing safe passage both N-S and reaching into London. 20mph should be adopted to calm traffic. Bike parking stress is bad throughout Fulham and we favour on-carriageway parking to help deal with this.
You can support this ask on the main Space For Cycling site, or look at our full campaign promoting Space For Cycling in Hammersmith and Fulham. Or you can read on for our supporting evidence.
Supporting statistics for this proposal
For each of the wards we have combined a series of local statistics on traffic, the use of the local area and air quality to give an idea of the current situations in numerical terms. Each of these are presented in standard tables, followed by some commentary. We’ve attempted to summarise statistics in years between elections, which means the latest statistics are only for three years rather than four (highlighted by a *).
KSI by mode | 2010-12* | 2006-09 | 2002-05 |
Cycle | 2 | 2 | 10 |
Pedestrian | 7 | 7 | 8 |
Vehicle | 3 | 3 | 4 |
KSI is the sum of deaths and serious injuries from collisions. In this ward there have been the most marked improvements in cycling and pedestrians show a stubbornly high rate of involvement in serious collisions. The low rate of KSIs for cycles however should be compared to the cycling rates elsewhere. Designing for growth in cycling needs also to cater for safer space for cycling, with pedestrians safety improved alongside.
Traffic by Mode | 2010-12 | 2006-09 | 2002-05 |
Cycle | 106 | 118 | 100 |
P2W | 139 | 138 | 100 |
Car | 83 | 91 | 100 |
Vans | 122 | 123 | 100 |
Bus | 123 | 116 | 100 |
MGV | 79 | 83 | 100 |
HGV | 80 | 86 | 100 |
Motors | 93 | 98 | 100 |
There is only 1 DfT count point in this ward. Taking 2002-05 as a base of 100, it is clear that cycling grew somewhat in 06-09 but then fell back. Car use is declining, but it is notable that there are more vans in recent years.
There are 4 schools in this ward with a total of 2460 pupils.
Air Quality (ug/m3 annual mean) | 2008 | 2011 | 2015 Target | 2011 achieved |
PM10 | 19.89 | 18.94 | -31% | -5% |
NOx | 71.71 | 60.61 | -35% | -15% |
NO2 | 41.2 | 37.25 | N/A | -10% |
Air quality in this ward has come inside the EU limit for NO2 (40 ug/m3) in recent years but only just. Reductions in PM10 by 2011 make reaching the 2015 target doubtful.
Census | 2011 | 2001 | Change |
Cars/Vans | 2375 | 2845 | -470 |
Cars/Vans per 1000 people | 264 | 348 | -84 |
Households | 4976 | 4726 | 250 |
with no access to car/van | 3005 | 2503 | 502 |
% | 60% | 53% | 7% |
In the most recent census we can see that there has been a decline of 470 in cars and vans owned in this ward. 60% of households have no access to a car or van.
Journey to Work | 2011 | 2001 | Change |
Residents counted | 8983 | 8167 | +816 (+10%) |
Not employed | 2809 (31.3%) | 3059 (37.5%) | -250 (-8%) |
Homeworker | 573 (6.4%) | 431 (5.3%) | +142 (+33%) |
Commuting residents | 5601 (62.4%) | 4677 (57.3%) | +924 (+20%) |
Bicycle | 470 (8.4%) | 229 (4.9%) | +241 (+105%) |
On foot | 779 (13.9%) | 661 (14.1%) | +118 (+18%) |
Motorbike/moped | 151 (2.7%) | 156 (3.3%) | -5 (-3%) |
Car/van driver | 597 (10.7%) | 803 (17.2%) | -206 (-26%) |
Car/van passenger | 46 (0.8%) | 49 (1%) | -3 (-6%) |
Tube | 2357 (42.1%) | 1946 (41.6%) | +411 (+21%) |
Train | 275 (4.9%) | 218 (4.7%) | +57 (+26%) |
Bus | 878 (15.7%) | 550 (11.8%) | +328 (+60%) |
Taxi | 21 (0.4%) | 32 (0.7%) | -11 (-34%) |
Other | 27 (0.5%) | 33 (0.7%) | -6 (-18%) |
The census shows striking changes in car use again with 26% fewer residents commuting by car. The greatest percentage increase has been in cycling and 8.4% of journeys to work are by bicycle.