Our ask in the Addison ward of Hammersmith and Fulham proposes:
Connecting neighbourhoods under the railway and over Shepherds Bush Road by reducing traffic speeds and stopping rat-running
A number of quiet roads provide useful links to cyclists but currently permit an excess of through traffic to also use them as a shortcut. Changes should be made to calm and discourage through traffic, one-way working under the railway bridge on Trussley Road should be considered, existing dropped curbs for cycles made clearer and 20mph should be used throughout. Where the cycle routes cross the main roads protected crossings should be provided.
You can support this ask on the main Space For Cycling site, or look at our full campaign promoting Space For Cycling in Hammersmith and Fulham. Or you can read on for our supporting evidence.
Supporting evidence for this proposal
For each of the wards we have combined a series of local statistics on traffic, the use of the local area and air quality to give an idea of the current situations in numerical terms. Each of these are presented in standard tables, followed by some commentary. We’ve attempted to summarise statistics in years between elections, which means the latest statistics are only for three years rather than four (highlighted by a *).
KSI by mode | 2010-12* | 2006-09 | 2002-05 |
Cycle | 4 | 4 | 3 |
Pedestrian | 4 | 6 | 7 |
Vehicle | 4 | 7 | 7 |
KSI is the sum of deaths and serious injuries from collisions. In this ward there is not statistically significant change.
There are no DfT count points in this ward so we cannot inform our analysis by looking at traffic figures.
There are 3 schools in this ward with a total of 875 pupils.
Air Quality (ug/m3 annual mean) | 2008 | 2011 | 2015 Target | 2011 achieved |
PM10 | 20.17 | 19.17 | -31% | -5% |
NOx | 76.77 | 64.64 | -35% | -16% |
NO2 | 42.8 | 38.61 | N/A | -10% |
Air quality in this ward has come inside the EU limit for NO2 (40 ug/m3) in recent years but only just. Reductions in PM10 by 2011 make reaching the 2015 target doubtful.
Census | 2011 | 2001 | Change |
Cars/Vans | 2665 | 3217 | -552 |
Cars/Vans per 1000 people | 280 | 356 | -76 |
Households | 5591 | 5464 | 127 |
with no access to car/van | 3333 | 2806 | 527 |
% | 60% | 51% | 8% |
In the most recent census we can see that there has been a decline of 552 in cars and vans owned in this ward. 60% of households have no access to a car or van.
Journey to Work | 2011 | 2001 | Change |
Residents counted | 9518 | 9026 | +492 (+5%) |
Not employed | 2521 (26.5%) | 3080 (34.1%) | -559 (-18%) |
Homeworker | 828 (8.7%) | 522 (5.8%) | +306 (+59%) |
Commuting residents | 6169 (64.8%) | 5424 (60.1%) | +745 (+14%) |
Bicycle | 501 (8.1%) | 300 (5.5%) | +201 (+67%) |
On foot | 886 (14.4%) | 748 (13.8%) | +138 (+18%) |
Motorbike/moped | 98 (1.6%) | 110 (2%) | -12 (-11%) |
Car/van driver | 644 (10.4%) | 969 (17.9%) | -325 (-34%) |
Car/van passenger | 37 (0.6%) | 52 (1%) | -15 (-29%) |
Tube | 2873 (46.6%) | 2424 (44.7%) | +449 (+19%) |
Train | 303 (4.9%) | 206 (3.8%) | +97 (+47%) |
Bus | 776 (12.6%) | 570 (10.5%) | +206 (+36%) |
Taxi | 20 (0.3%) | 20 (0.4%) | 0 (0%) |
Other | 31 (0.5%) | 25 (0.5%) | +6 (+24%) |
Between 2001 and 2011 commuting by car dropped by 34% with 325 fewer using one to get to work. 501 people now cycle to work, and it is conceivable in the coming years that more people will cycle to work than drive in this ward. By far the majority of residents get to work by public transport.